scan_maddm_[1-209].txt

#run_name            mass#5000001         mass#5000521         omegah2              x_freezeout          sigmav_xf            
1                    5.000000e+02         5.000000e+01         3.626097e-02         2.100000e+01         3.196735e-09         
1                    5.000000e+02         1.000000e+02         7.296928e-03         2.400000e+01         1.704846e-08         
2                    5.000000e+02         1.500000e+02         1.939136e-03         2.500000e+01         6.948923e-08         
3                    5.000000e+02         2.000000e+02         3.031988e-04         2.800000e+01         5.295001e-07         
4                    5.000000e+02         2.500000e+02         2.324942e-06         3.300000e+01         4.366346e-05         
5                    5.000000e+02         3.000000e+02         2.479971e-04         2.800000e+01         4.773687e-07         
6                    5.000000e+02         3.500000e+02         7.874220e-04         2.700000e+01         1.508970e-07         
7                    5.000000e+02         4.000000e+02         1.524455e-03         2.600000e+01         7.709789e-08         
8                    5.000000e+02         4.500000e+02         2.417971e-03         2.600000e+01         4.840366e-08         
9                    5.000000e+02         5.000000e+02         3.302221e-03         2.600000e+01         3.756679e-08         
10                   6.000000e+02         5.000000e+01         7.452285e-02         2.100000e+01         1.499980e-09         
11                   6.000000e+02         1.000000e+02         1.641588e-02         2.300000e+01         7.279548e-09         
12                   6.000000e+02         1.500000e+02         5.361160e-03         2.400000e+01         2.368117e-08         
13                   6.000000e+02         2.000000e+02         1.483547e-03         2.600000e+01         9.353151e-08         
14                   6.000000e+02         2.500000e+02         2.738358e-04         2.800000e+01         6.273236e-07         
15                   6.000000e+02         3.000000e+02         3.331404e-06         3.200000e+01         2.950940e-05         
16                   6.000000e+02         3.500000e+02         2.584591e-04         2.800000e+01         4.487503e-07         
17                   6.000000e+02         4.000000e+02         8.269864e-04         2.700000e+01         1.418209e-07         
18                   6.000000e+02         4.500000e+02         1.610718e-03         2.700000e+01         7.274594e-08         
19                   6.000000e+02         5.000000e+02         2.566227e-03         2.600000e+01         4.514331e-08         
20                   7.000000e+02         5.000000e+01         1.361410e-01         2.000000e+01         7.963534e-10         
21                   7.000000e+02         1.000000e+02         3.158947e-02         2.200000e+01         3.663074e-09         
22                   7.000000e+02         1.500000e+02         1.146299e-02         2.300000e+01         1.063980e-08         
23                   7.000000e+02         2.000000e+02         3.948216e-03         2.500000e+01         3.298802e-08         
24                   7.000000e+02         2.500000e+02         1.314533e-03         2.600000e+01         1.082290e-07         
25                   7.000000e+02         3.000000e+02         2.558406e-04         2.800000e+01         7.284860e-07         
26                   7.000000e+02         3.500000e+02         4.502688e-06         3.200000e+01         2.165369e-05         
27                   7.000000e+02         4.000000e+02         2.680790e-04         2.800000e+01         4.244733e-07         
28                   7.000000e+02         4.500000e+02         8.609774e-04         2.700000e+01         1.345487e-07         
29                   7.000000e+02         5.000000e+02         1.685076e-03         2.700000e+01         6.890133e-08         
30                   8.000000e+02         5.000000e+01         2.284889e-01         1.900000e+01         4.617783e-10         
31                   8.000000e+02         1.000000e+02         5.482126e-02         2.100000e+01         2.053900e-09         
32                   8.000000e+02         1.500000e+02         2.117462e-02         2.300000e+01         5.577387e-09         
33                   8.000000e+02         2.000000e+02         8.172068e-03         2.400000e+01         1.530163e-08         
34                   8.000000e+02         2.500000e+02         3.411255e-03         2.500000e+01         3.882907e-08         
35                   8.000000e+02         3.000000e+02         1.218084e-03         2.700000e+01         1.189335e-07         
36                   8.000000e+02         3.500000e+02         2.418144e-04         2.800000e+01         8.373678e-07         
37                   8.000000e+02         4.000000e+02         5.841629e-06         3.200000e+01         1.656921e-05         
38                   8.000000e+02         4.500000e+02         2.770226e-04         2.800000e+01         4.034583e-07         
39                   8.000000e+02         5.000000e+02         8.907516e-04         2.700000e+01         1.285090e-07         
40                   9.000000e+02         5.000000e+01         3.598873e-01         1.900000e+01         2.862030e-10         
41                   9.000000e+02         1.000000e+02         8.835852e-02         2.100000e+01         1.244197e-09         
42                   9.000000e+02         1.500000e+02         3.554484e-02         2.200000e+01         3.238619e-09         
43                   9.000000e+02         2.000000e+02         1.468568e-02         2.400000e+01         8.241774e-09         
44                   9.000000e+02         2.500000e+02         6.903862e-03         2.500000e+01         1.831959e-08         
45                   9.000000e+02         3.000000e+02         3.111510e-03         2.600000e+01         4.312825e-08         
46                   9.000000e+02         3.500000e+02         1.152552e-03         2.700000e+01         1.294127e-07         
47                   9.000000e+02         4.000000e+02         2.299293e-04         2.900000e+01         9.116110e-07         
48                   9.000000e+02         4.500000e+02         7.347775e-06         3.200000e+01         1.308789e-05         
49                   9.000000e+02         5.000000e+02         2.854534e-04         2.800000e+01         3.849357e-07         
50                   1.000000e+03         5.000000e+01         5.394835e-01         1.800000e+01         1.867531e-10         
51                   1.000000e+03         1.000000e+02         1.346417e-01         2.100000e+01         7.991428e-10         
52                   1.000000e+03         1.500000e+02         5.572092e-02         2.200000e+01         2.019403e-09         
53                   1.000000e+03         2.000000e+02         2.409062e-02         2.300000e+01         4.903003e-09         
54                   1.000000e+03         2.500000e+02         1.217295e-02         2.400000e+01         1.007570e-08         
55                   1.000000e+03         3.000000e+02         6.200938e-03         2.500000e+01         2.069878e-08         
56                   1.000000e+03         3.500000e+02         2.910934e-03         2.600000e+01         4.693717e-08         
57                   1.000000e+03         4.000000e+02         1.102174e-03         2.700000e+01         1.398425e-07         
58                   1.000000e+03         4.500000e+02         2.196958e-04         2.900000e+01         1.008504e-06         
59                   1.000000e+03         5.000000e+02         9.019986e-06         3.200000e+01         1.059946e-05         
60                   1.100000e+03         5.000000e+01         7.771344e-01         1.800000e+01         1.270663e-10         
61                   1.100000e+03         1.000000e+02         1.964718e-01         2.000000e+01         5.373254e-10         
62                   1.100000e+03         1.500000e+02         8.297212e-02         2.100000e+01         1.329963e-09         
63                   1.100000e+03         2.000000e+02         3.701166e-02         2.300000e+01         3.120536e-09         
64                   1.100000e+03         2.500000e+02         1.962629e-02         2.300000e+01         6.096153e-09         
65                   1.100000e+03         3.000000e+02         1.077380e-02         2.400000e+01         1.153760e-08         
66                   1.100000e+03         3.500000e+02         5.732626e-03         2.500000e+01         2.271571e-08         
67                   1.100000e+03         4.000000e+02         2.763048e-03         2.600000e+01         5.038269e-08         
68                   1.100000e+03         4.500000e+02         1.060755e-03         2.700000e+01         1.507807e-07         
69                   1.100000e+03         5.000000e+02         2.108902e-04         2.900000e+01         1.093586e-06         
70                   1.200000e+03         5.000000e+01         1.083520e+00         1.800000e+01         8.945643e-11         
71                   1.200000e+03         1.000000e+02         2.766497e-01         2.000000e+01         3.749274e-10         
72                   1.200000e+03         1.500000e+02         1.186502e-01         2.100000e+01         9.134070e-10         
73                   1.200000e+03         2.000000e+02         5.417683e-02         2.200000e+01         2.093418e-09         
74                   1.200000e+03         2.500000e+02         2.970842e-02         2.300000e+01         3.938092e-09         
75                   1.200000e+03         3.000000e+02         1.714136e-02         2.400000e+01         7.054493e-09         
76                   1.200000e+03         3.500000e+02         9.849440e-03         2.400000e+01         1.278444e-08         
77                   1.200000e+03         4.000000e+02         5.392120e-03         2.500000e+01         2.449916e-08         
78                   1.200000e+03         4.500000e+02         2.646772e-03         2.600000e+01         5.362980e-08         
79                   1.200000e+03         5.000000e+02         1.025127e-03         2.700000e+01         1.625739e-07         
80                   1.300000e+03         5.000000e+01         1.471146e+00         1.700000e+01         6.477950e-11         
81                   1.300000e+03         1.000000e+02         3.783916e-01         1.900000e+01         2.696783e-10         
82                   1.300000e+03         1.500000e+02         1.642109e-01         2.100000e+01         6.491927e-10         
83                   1.300000e+03         2.000000e+02         7.630583e-02         2.200000e+01         1.460634e-09         
84                   1.300000e+03         2.500000e+02         4.289390e-02         2.300000e+01         2.675112e-09         
85                   1.300000e+03         3.000000e+02         2.564844e-02         2.300000e+01         4.617967e-09         
86                   1.300000e+03         3.500000e+02         1.551263e-02         2.400000e+01         7.887098e-09         
87                   1.300000e+03         4.000000e+02         9.182689e-03         2.500000e+01         1.382815e-08         
88                   1.300000e+03         4.500000e+02         5.130258e-03         2.500000e+01         2.612406e-08         
89                   1.300000e+03         5.000000e+02         2.551613e-03         2.600000e+01         5.679632e-08         
90                   1.400000e+03         5.000000e+01         1.949336e+00         1.700000e+01         4.807431e-11         
91                   1.400000e+03         1.000000e+02         5.049567e-01         1.900000e+01         1.990444e-10         
92                   1.400000e+03         1.500000e+02         2.212572e-01         2.000000e+01         4.747606e-10         
93                   1.400000e+03         2.000000e+02         1.042202e-01         2.100000e+01         1.053553e-09         
94                   1.400000e+03         2.500000e+02         5.971701e-02         2.200000e+01         1.891079e-09         
95                   1.400000e+03         3.000000e+02         3.664866e-02         2.300000e+01         3.169487e-09         
96                   1.400000e+03         3.500000e+02         2.298606e-02         2.400000e+01         5.199541e-09         
97                   1.400000e+03         4.000000e+02         1.434639e-02         2.400000e+01         8.622196e-09         
98                   1.400000e+03         4.500000e+02         8.676777e-03         2.500000e+01         1.480388e-08         
99                   1.400000e+03         5.000000e+02         4.922140e-03         2.600000e+01         2.743978e-08         
100                  1.500000e+03         5.000000e+01         2.533473e+00         1.700000e+01         3.642736e-11         
101                  1.500000e+03         1.000000e+02         6.599235e-01         1.900000e+01         1.501615e-10         
102                  1.500000e+03         1.500000e+02         2.913970e-01         2.000000e+01         3.554516e-10         
103                  1.500000e+03         2.000000e+02         1.387610e-01         2.100000e+01         7.799254e-10         
104                  1.500000e+03         2.500000e+02         8.069710e-02         2.200000e+01         1.377973e-09         
105                  1.500000e+03         3.000000e+02         5.051961e-02         2.300000e+01         2.260012e-09         
106                  1.500000e+03         3.500000e+02         3.257316e-02         2.300000e+01         3.604986e-09         
107                  1.500000e+03         4.000000e+02         2.110154e-02         2.400000e+01         5.722365e-09         
108                  1.500000e+03         4.500000e+02         1.346547e-02         2.400000e+01         9.283269e-09         
109                  1.500000e+03         5.000000e+02         8.275614e-03         2.500000e+01         1.569820e-08         
110                  1.600000e+03         5.000000e+01         3.236004e+00         1.700000e+01         2.810590e-11         
111                  1.600000e+03         1.000000e+02         8.468844e-01         1.900000e+01         1.154442e-10         
112                  1.600000e+03         1.500000e+02         3.763939e-01         2.000000e+01         2.715884e-10         
113                  1.600000e+03         2.000000e+02         1.808217e-01         2.100000e+01         5.905266e-10         
114                  1.600000e+03         2.500000e+02         1.064080e-01         2.200000e+01         1.030315e-09         
115                  1.600000e+03         3.000000e+02         6.769322e-02         2.200000e+01         1.662992e-09         
116                  1.600000e+03         3.500000e+02         4.455863e-02         2.300000e+01         2.590088e-09         
117                  1.600000e+03         4.000000e+02         2.968494e-02         2.300000e+01         3.995053e-09         
118                  1.600000e+03         4.500000e+02         1.968173e-02         2.400000e+01         6.193294e-09         
119                  1.600000e+03         5.000000e+02         1.276857e-02         2.500000e+01         9.844909e-09         
120                  1.700000e+03         5.000000e+01         4.072676e+00         1.600000e+01         2.202468e-11         
121                  1.700000e+03         1.000000e+02         1.070153e+00         1.800000e+01         9.020454e-11         
122                  1.700000e+03         1.500000e+02         4.780345e-01         2.000000e+01         2.111939e-10         
123                  1.700000e+03         2.000000e+02         2.313391e-01         2.100000e+01         4.558064e-10         
124                  1.700000e+03         2.500000e+02         1.374944e-01         2.100000e+01         7.876188e-10         
125                  1.700000e+03         3.000000e+02         8.856907e-02         2.200000e+01         1.253370e-09         
126                  1.700000e+03         3.500000e+02         5.925851e-02         2.300000e+01         1.917607e-09         
127                  1.700000e+03         4.000000e+02         4.034684e-02         2.300000e+01         2.887899e-09         
128                  1.700000e+03         4.500000e+02         2.752238e-02         2.400000e+01         4.337416e-09         
129                  1.700000e+03         5.000000e+02         1.857131e-02         2.400000e+01         6.622652e-09         
130                  1.800000e+03         5.000000e+01         5.056457e+00         1.600000e+01         1.750872e-11         
131                  1.800000e+03         1.000000e+02         1.333467e+00         1.800000e+01         7.153082e-11         
132                  1.800000e+03         1.500000e+02         5.984609e-01         1.900000e+01         1.667944e-10         
133                  1.800000e+03         2.000000e+02         2.913932e-01         2.000000e+01         3.578860e-10         
134                  1.800000e+03         2.500000e+02         1.745506e-01         2.100000e+01         6.129384e-10         
135                  1.800000e+03         3.000000e+02         1.136011e-01         2.200000e+01         9.647044e-10         
136                  1.800000e+03         3.500000e+02         7.703916e-02         2.200000e+01         1.456497e-09         
137                  1.800000e+03         4.000000e+02         5.334178e-02         2.300000e+01         2.150497e-09         
138                  1.800000e+03         4.500000e+02         3.720378e-02         2.300000e+01         3.158993e-09         
139                  1.800000e+03         5.000000e+02         2.584286e-02         2.400000e+01         4.657555e-09         
140                  1.900000e+03         5.000000e+01         6.203539e+00         1.600000e+01         1.409368e-11         
141                  1.900000e+03         1.000000e+02         1.641151e+00         1.800000e+01         5.745815e-11         
142                  1.900000e+03         1.500000e+02         7.394706e-01         1.900000e+01         1.335020e-10         
143                  1.900000e+03         2.000000e+02         3.619211e-01         2.000000e+01         2.849717e-10         
144                  1.900000e+03         2.500000e+02         2.182586e-01         2.100000e+01         4.846677e-10         
145                  1.900000e+03         3.000000e+02         1.432444e-01         2.200000e+01         7.559190e-10         
146                  1.900000e+03         3.500000e+02         9.822167e-02         2.200000e+01         1.127874e-09         
147                  1.900000e+03         4.000000e+02         6.893588e-02         2.300000e+01         1.640647e-09         
148                  1.900000e+03         4.500000e+02         4.894130e-02         2.300000e+01         2.363618e-09         
149                  1.900000e+03         5.000000e+02         3.475916e-02         2.400000e+01         3.399265e-09         
150                  2.000000e+03         5.000000e+01         7.529593e+00         1.600000e+01         1.147251e-11         
151                  2.000000e+03         1.000000e+02         1.997754e+00         1.800000e+01         4.668835e-11         
152                  2.000000e+03         1.500000e+02         9.032582e-01         1.900000e+01         1.081487e-10         
153                  2.000000e+03         2.000000e+02         4.440480e-01         2.000000e+01         2.298446e-10         
154                  2.000000e+03         2.500000e+02         2.693011e-01         2.100000e+01         3.886217e-10         
155                  2.000000e+03         3.000000e+02         1.780787e-01         2.100000e+01         6.018178e-10         
156                  2.000000e+03         3.500000e+02         1.231758e-01         2.200000e+01         8.887927e-10         
157                  2.000000e+03         4.000000e+02         8.745493e-02         2.200000e+01         1.278613e-09         
158                  2.000000e+03         4.500000e+02         6.295540e-02         2.300000e+01         1.811492e-09         
159                  2.000000e+03         5.000000e+02         4.553248e-02         2.300000e+01         2.559879e-09         
160                  2.100000e+03         5.000000e+01         9.053040e+00         1.500000e+01         9.430838e-12         
161                  2.100000e+03         1.000000e+02         2.407543e+00         1.800000e+01         3.833173e-11         
162                  2.100000e+03         1.500000e+02         1.091967e+00         1.900000e+01         8.856033e-11         
163                  2.100000e+03         2.000000e+02         5.388664e-01         2.000000e+01         1.875091e-10         
164                  2.100000e+03         2.500000e+02         3.283610e-01         2.100000e+01         3.154648e-10         
165                  2.100000e+03         3.000000e+02         2.185095e-01         2.100000e+01         4.853628e-10         
166                  2.100000e+03         3.500000e+02         1.522754e-01         2.200000e+01         7.110165e-10         
167                  2.100000e+03         4.000000e+02         1.091512e-01         2.200000e+01         1.012403e-09         
168                  2.100000e+03         4.500000e+02         7.947858e-02         2.300000e+01         1.416336e-09         
169                  2.100000e+03         5.000000e+02         5.833617e-02         2.300000e+01         1.969440e-09         
170                  2.200000e+03         5.000000e+01         1.078883e+01         1.500000e+01         7.826021e-12         
171                  2.200000e+03         1.000000e+02         2.876911e+00         1.700000e+01         3.175712e-11         
172                  2.200000e+03         1.500000e+02         1.307772e+00         1.900000e+01         7.322758e-11         
173                  2.200000e+03         2.000000e+02         6.475608e-01         2.000000e+01         1.545472e-10         
174                  2.200000e+03         2.500000e+02         3.964387e-01         2.000000e+01         2.589493e-10         
175                  2.200000e+03         3.000000e+02         2.651020e-01         2.100000e+01         3.961238e-10         
176                  2.200000e+03         3.500000e+02         1.859838e-01         2.100000e+01         5.766414e-10         
177                  2.200000e+03         4.000000e+02         1.343448e-01         2.200000e+01         8.135488e-10         
178                  2.200000e+03         4.500000e+02         9.880807e-02         2.200000e+01         1.127576e-09         
179                  2.200000e+03         5.000000e+02         7.336875e-02         2.300000e+01         1.545517e-09         
180                  2.300000e+03         5.000000e+01         1.275646e+01         1.500000e+01         6.548613e-12         
181                  2.300000e+03         1.000000e+02         3.408967e+00         1.700000e+01         2.654254e-11         
182                  2.300000e+03         1.500000e+02         1.553647e+00         1.800000e+01         6.109348e-11         
183                  2.300000e+03         2.000000e+02         7.715862e-01         1.900000e+01         1.286010e-10         
184                  2.300000e+03         2.500000e+02         4.740170e-01         2.000000e+01         2.145980e-10         
185                  2.300000e+03         3.000000e+02         3.184081e-01         2.100000e+01         3.267293e-10         
186                  2.300000e+03         3.500000e+02         2.246331e-01         2.100000e+01         4.727889e-10         
187                  2.300000e+03         4.000000e+02         1.633555e-01         2.200000e+01         6.622181e-10         
188                  2.300000e+03         4.500000e+02         1.211413e-01         2.200000e+01         9.095999e-10         
189                  2.300000e+03         5.000000e+02         9.083908e-02         2.300000e+01         1.233316e-09         
190                  2.400000e+03         5.000000e+01         1.497367e+01         1.500000e+01         5.521589e-12         
191                  2.400000e+03         1.000000e+02         4.009699e+00         1.700000e+01         2.235706e-11         
192                  2.400000e+03         1.500000e+02         1.831333e+00         1.800000e+01         5.137102e-11         
193                  2.400000e+03         2.000000e+02         9.118911e-01         1.900000e+01         1.078699e-10         
194                  2.400000e+03         2.500000e+02         5.620186e-01         2.000000e+01         1.794222e-10         
195                  2.400000e+03         3.000000e+02         3.789571e-01         2.100000e+01         2.720549e-10         
196                  2.400000e+03         3.500000e+02         2.686827e-01         2.100000e+01         3.916525e-10         
197                  2.400000e+03         4.000000e+02         1.964870e-01         2.200000e+01         5.451728e-10         
198                  2.400000e+03         4.500000e+02         1.467668e-01         2.200000e+01         7.431108e-10         
199                  2.400000e+03         5.000000e+02         1.110265e-01         2.200000e+01         9.996600e-10         
200                  2.500000e+03         5.000000e+01         1.745929e+01         1.500000e+01         4.688336e-12         
201                  2.500000e+03         1.000000e+02         4.684139e+00         1.700000e+01         1.896598e-11         
202                  2.500000e+03         1.500000e+02         2.143572e+00         1.800000e+01         4.351298e-11         
203                  2.500000e+03         2.000000e+02         1.069858e+00         1.900000e+01         9.117257e-11         
204                  2.500000e+03         2.500000e+02         6.612471e-01         2.000000e+01         1.512196e-10         
205                  2.500000e+03         3.000000e+02         4.475549e-01         2.000000e+01         2.285173e-10         
206                  2.500000e+03         3.500000e+02         3.185705e-01         2.100000e+01         3.274396e-10         
207                  2.500000e+03         4.000000e+02         2.342364e-01         2.100000e+01         4.536043e-10         
208                  2.500000e+03         4.500000e+02         1.759516e-01         2.200000e+01         6.138878e-10         
209                  2.500000e+03         5.000000e+02         1.340772e-01         2.200000e+01         8.192828e-10         

scan_maddm_[1-209].txt (最終更新日時 2017-11-30 08:57:10 更新者 KanaeAsai)